
| Light fencingjacket based on the popular "AP" 350N model. It is recommended for every person practicing HEMA, regardless of the level of skills or advancement. It is so universal that it can become a base for both light and heavy equipment for HEMA. The AP Light Plus 350N jacket has a front double closure (velcro + zipper). Blade catcher is attached to the collar, and at the back - adjustment belt. AP Light Plus, like its prototype, is made of 350N puncture resistant fabrics. There are additional mounts for elbow guards.This jacket also has pockets for foams (included in the set). You can modify them and change the strength level of the shoulders, front and sides of the torso. This type of AP Light is characterized by low weight, breathable construction, high level of mobility and a wide range of modifications. It does not restrict movement during training. | ![]() |
| - 350N punctureresistance certificate - Front double closure (velcro + zipper). - Lower weight - Pockets forfoams - Breathablelining with antibacterial function - Bladecatcher - Pockets for elbowprotectors - Adjustable waist - Multi-color information here - Washing Information is HERE. |
AP Jacket | AP "Light" Jacket | |
Punctureresistance | 350N | 350N |
| Weight | 2,5 kg – 3,5 kg/ heavier | 1,6 kg – 1,9 kg/ lighter |
Padding | Thicker on the wholesurface; | Thinner; ensuresbetter mobility |
Additional Padding | None | Pockets withremovable foams; changable |
| Breathability | Standard; moredifficult | Good moisture andheat removal, |
Washing/drying | Handwash or chemicalwash; longer drying | Laundry wash; shorterdrying |
Size Fitting | None | Extra strip on theback– adjustable waist |
| Forearms | Quilted withfoam layer | Thin; recommendedadditional protection |
Additionalfastening | None | Pockets for additional |
Designed for | Intensive training and tournaments as well as | More advanced fencers (you will get brused) and areas |
Please include all measurements in the checkout comments, using metric (cm) and no punctuation.
| Measurement | How to Measure |
|---|---|
| A1 Height | Bottom of foot to top of head |
| B2 Neck Circumference | Around Neck Without Gorget |
| B2G Neck Circumference | Around Neck With Gorget |
| C2 Arm Length | Shoulder to wrist, outside, bent arm |
| C3 Biceps Circumference | Bent arm, tense muscles |
| C4 Forearm Circumference | Largest point of forearm |
| C5 Wrist Circumference | At wrist joint |
| D1 Chest Circumference | Armpit level (women: bust level) |
| D2 Shoulders width | Back, between shoulder‑arm joints |
| D3 Back width | Armpit level |
| D4 Neck–Navel Distance | Navel to bottom of neck |
| D5 Abdominal Circumference | At belly button |
| D7 Hips Circumference | Hip joint level |
Please include measurements in cm and no punctuation in the checkout comment box.
