Sizing Video HERE
Multi‑color options chart
Expand chest when measuring. Add 1" (25mm) if using a chest plate.
STANDARD SIZING GUIDE:
![]()
PLEASE NOTE: IF YOU ORDER A STANDARD SIZE WE DO NOT NEED MEASUREMENTS FROM YOU INCLUDED
WE WILL ONLY ORDER CUSTOM SIZE FOR YOU IF YOU CHOOSE CUSTOM SIZING IN THE DROPDOWN.
CUSTOM MEASUREMENTS
Please include all measurements in the checkout comments, using metric (cm) and no punctuation.
| Measurement | How to Measure |
|---|
| A1 Height | Bottom of foot to top of head |
| B2 Neck Circumference | Around Neck Without Gorget |
| B2G Neck Circumference | Around Neck With Gorget |
| C2 Arm Length | Shoulder to wrist, outside, bent arm |
| C3 Biceps Circumference | Bent arm, tense muscles |
| C4 Forearm Circumference | Largest point of forearm |
| C5 Wrist Circumference | At wrist joint |
| D1 Chest Circumference | Armpit level (women: bust level) |
| D2 Shoulders width | Back, between shoulder‑arm joints |
| D3 Back width | Armpit level |
| D4 Neck–Navel Distance | Navel to bottom of neck |
| D5 Abdominal Circumference | At belly button |
| D7 Hips Circumference | Hip joint level |
|
|
Please include measurements in cm and no punctuation in the checkout comment box.
D4 XXL = 76cm
C2 XXL = 72cm